# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
2 | Charlotte FC | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
3 | Inter Miami CF | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
4 | Nashville SC | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
5 | Chicago Fire | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 |
6 | Columbus Crew | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
7 | New York Red Bulls | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
8 | New York City FC | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
9 | Orlando City | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
10 | FC Cincinnati 2 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
11 | DC United | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 6 |
12 | Atlanta United | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
13 | New England Revolution | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
14 | Toronto FC | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 |
15 | CF Montréal | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
2 | Austin FC | 5 | 3 | 0 | 2 | 4 | 3 | 1 | 9 |
3 | Los Angeles FC | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
4 | San Diego FC | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
5 | St. Louis City SC | 5 | 2 | 2 | 1 | 4 | 1 | 3 | 8 |
6 | Minnesota United | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
7 | Colorado Rapids | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 |
8 | FC Dallas | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
9 | Portland Timbers | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
10 | San Jose Earthquakes | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
11 | Real Salt Lake | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
12 | Seattle Sounders | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
13 | Houston Dynamo | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
14 | LA Galaxy | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
15 | Sporting Kansas City | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.